
The New Jersey Devils are back in the Stanley Cup Playoffs for the third time since 2018. They’ll open up the playoffs down in Raleigh, North Carolina with a series against their Metropolitan Division rival, the Carolina Hurricanes. Here’s how to watch every game of this series (subject to change):
| Game (*if necessary) | Date | Time (ET) | Away Team | Home Team | Devils Broadcast | National Broadcast (US) | National Broadcast (CAN) |
| 1 | Sunday April 20 | 3:00pm | New Jersey | Carolina | MSGSN, Gotham Sports | ESPN | SN, SN360, TVAS |
| 2 | Tuesday April 22 | 6:00pm | New Jersey | Carolina | MSGSN, Gotham Sports | ESPN | SN360, TVAS2 |
| 3 | Friday April 25 | 8:00pm | Carolina | New Jersey | MSGSN, Gotham Sports | TBS, MAX | SN360, TVAS2 |
| 4 | Sunday April 27 | 3:30pm | Carolina | New Jersey | MSGSN, Gotham Sports | TBS, truTV, MAX | SN, SN360, TVAS |
| 5 | Tuesday April 29 | 7:30pm | New Jersey | Carolina | MSGSN, Gotham Sports | TBS, MAX | SN360, TVAS2 |
| 6* | Friday May 2 | TBD | Carolina | New Jersey | MSGSN, Gotham Sports | TBD | TBD |
| 7* | Sunday May 4 | TBD | New Jersey | Carolina | MSGSN, Gotham Sports | TBD | TBD |
How to Watch
Most cable or satellite providers will have both the ESPN family of networks (ESPN, ESPN2, ABC) and the Turner Broadcasting family of networks (TNT, TBS, truTV). If you have access to all of these networks, you should be set for the entire playoffs. Below are streaming TV providers that have all of these networks:
- DirectTV Stream
- Hulu + Live TV
- Sling TV
- YouTube TV
If you are in the Devils local market, you will also have the option to watch the Devils broadcast on MSG Networks during Round 1. This would be no different from how you watched them during the regular season. However, if a round 1 game ends up on ABC, a Devils broadcast wouldn’t be available for that game.
Devils and Hurricanes Playoff History
The New Jersey Devils have faced off against the Carolina Hurricanes in the postseason five times prior to this matchup. Historically, this matchup hasn’t favored the Devils.
- 2001 1st Round, Devils in 6
- 2002 1st Round, Hurricanes in 6
- 2006 2nd Round, Hurricanes in 5
- 2009 1st Round, Hurricanes in 7
- 2023 2nd Round, Hurricanes in 5
Will this year’s Devils flip the script? Follow along with us as we will keep you updated throughout the Stanley Cup Playoffs!
