Player | Team | Position | Age | Games Played | Points | Contract | Possible Teams |
1. Claude Giroux | PHI | C/RW | 34 | 53 | 40 – (17 G, 23 A) | $8.275M – UFA | Traded to FLA. |
2. Ben Chiarot | MTL | LHD | 30 | 51 | 16 – (7 G, 9 A) | $3.5M – UFA | Traded to FLA. |
3. Mark Giordano | SEA | LHD | 38 | 53 | 23 – (6 G, 17 A) | $6.75M – UFA | Traded to TOR. |
4. Jakub Chychrun | ARZ | LHD | 23 | 45 | 19 – (5 G, 14 A) | $4.6M – 3 yrs. | NYR, LAK, ANA |
5. Hampus Lindholm | ANA | LHD | 28 | 57 | 21 – (5 G, 16 A) | $5.2M – UFA | Traded to BOS. |
6. Calvin de Haan | CHI | D | 30 | 52 | 6 – (1 G, 5 A) | $4.55M – UFA | CGY, NSH, EDM |
7. Calle Jarnkrok | SEA | C/W | 30 | 47 | 26 – (12 G, 14 A) | $2.0M – UFA | Traded to CGY. |
8. Richard Rakell | ANA | W | 28 | 49 | 28 – (16 G, 12 A) | $3.8M – UFA | PIT, MIN, STL |
9. Colin Miller | BUF | RHD | 29 | 32 | 12 – (2 G, 10 A) | $3,875,000 – UFA | EDM, NSH, BOS |
10. Pavel Zacha | NJD | LW | 24 | 53 | 28 – (13 G, 15 A) | $2.25M – RFA | VAN, BOS, MTL |
11. Max Domi | MTL | C/W | 26 | 47 | 28 – (9 G, 19 A) | $5.3M – UFA | BOS, NYR, TOR |
12. Travis Konecy | PHI | W | 25 | 57 | 35 – (10G, 25A) | $5.5M – 3 yrs. | LAK, NJD, BOS |
13. Andrew Copp* | WPG | LW | 27 | 51 | 32 – (13 G, 19 A) | $3.64M – UFA | NYR, WSH, TBL |
14. Justin Braun | PHI | RHD | 35 | 56 | 15 – (5 G, 10 A) | $1.8M – UFA | CGY, TOR, NSH |
15. Dominik Kubalik | CHI | LW | 26 | 58 | 21 – (11 G, 10 A) | $3.7M – 1 yr | MIN, LAK, FLA |
16. Brock Boeser | VAN | RW | 25 | 51 | 33 – (16 G, 17 A) | $5.875M – RFA | PIT, NJD, LAK |
17. Marc-Andre Fleury | CHI | G | 37 | 42 | .908 Sv% / 2.92 GAA | $7.0M – UFA | MIN, FLA, EDM |
18. Jacob Middleton | SJ | LHD | 26 | 42 | 9 – (3 G, 6 A) | $725k – RFA | EDM, NSH, BOS |
19. Nick Paul | OTT | C | 27 | 55 | 17 – (10 G, 7 A) | $1.35M – UFA | Traded to TBL. |
20. Conor Garland | VAN | RW | 25 | 52 | 31 – (14 G, 17 A) | $4.95M – 4 yrs. | NJD, PIT, BOS |
Trade Tracker:
March 20th –
- Tampa Bay receives Nick Paul (44.5% salary) / Ottawa receives Mathieu Joseph, ’23 4th Rd.
- Toronto receives Mark Giordano (50% salary), Colin Blackwell / Seattle receives ’22 2nd Rd., ’23 2nd Rd., ’24 3rd Rd.
- Vancouver receives Travis Dermott / Toronto receives ’22 3rd Rd. (WPG)
- Los Angeles receives Troy Stetcher / Detroit receives ’22 7th Rd.
- Florida receives Robert Hagg / Buffalo receives ’22 6th Rd. (CGY)
March 19th –
- Florida receives Claude Giroux (50% salary), Connor Bunnaman, German Rubtsov, ’24 5th Rd. / Philadelphia receives ’24 1st Rd., ’23 3rd Rd., Owen Tippett
- Boston receives Hampus Lindholm (50% salary), Kodie Curran / Anaheim receives ’22 1st rd., ’23 2nd Rd., ’24 2nd Rd., John Moore, Urho Vaakanainen
- Minnesota receives Nicolas Deslauries / Anaheim receives ’23 3rd Rd.
March 18th –
- Tampa Bay receives Brandon Hagel, ’22 4th Rd., ’24 4th Rd. / Chicago receives ’23 1st Rd. (conditional), ’24 1st Rd. (conditional), Taylor Raddysh, Boris Katchouk
March 16th –
- Calgary receives Calle Jarnkrok (50% salary) / Seattle receives ’22 2nd Rd. (FLA), ’23 3rd Rd., ’24 7th Rd.
- Florida receives Ben Chiarot (50% salary) / Montreal receives ’23 1st Rd., ’22 4th Rd., (F) Ty Smilanic
Last Updated: March 20th at 7:50 PM ET.
Notes –
- Trade deadline is Monday, March 21st at 3:00 PM ET.
- Andrew Copp suffered an injury and status is unknown. Would be higher on the list if not for the injury.
- Tomas Hertl removed from list due to his new contract extension with San Jose signed on March 16th.
- All above games played and point statistics are of Monday, March 14th.
We will have live updates all this week regarding both New Jersey Devils’ and non-Devil trades on our social media pages.